FRRF00801L
I.P.Serv.Soc.E Prod.Tess.Sart.
6.73
Edulista rating Code
FRRF00801L
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Viale Roma, 69
Commune
Email
fris00800x@istruzione.it
Website
http//www.istitutoangeloni.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 5 | 18 anni | 39 |
| 202122 | 5 | > di 18 anni | 11 |
| 202122 | 3 | 15 anni | 2 |
| 202122 | 1 | 15 anni | 6 |
| 202122 | 4 | 16 anni | 4 |
| 202122 | 3 | 18 anni | 1 |
| 202122 | 2 | 15 anni | 35 |
| 202122 | 1 | < di 14 anni | 3 |
| 202122 | 1 | 14 anni | 33 |
| 202122 | 2 | 14 anni | 7 |
| 202122 | 3 | 17 anni | 10 |
| 202122 | 4 | > di 18 anni | 3 |
| 202122 | 4 | 17 anni | 22 |
| 202122 | 5 | 17 anni | 3 |
| 202122 | 4 | 18 anni | 8 |
| 202122 | 2 | 16 anni | 3 |
| 202122 | 3 | 16 anni | 37 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 57 | 54 | 3 | 2 | 1 |
| 201516 | 2 | 56 | 52 | 4 | 2 | 2 |
| 201516 | 3 | 57 | 53 | 4 | 2 | 2 |
| 201516 | 4 | 44 | 42 | 2 | 0 | 2 |
| 201516 | 5 | 26 | 25 | 1 | 0 | 1 |
| 201617 | 1 | 71 | 66 | 5 | 1 | 4 |
| 201617 | 2 | 49 | 47 | 2 | 1 | 1 |
| 201617 | 3 | 61 | 57 | 4 | 2 | 2 |
| 201617 | 4 | 53 | 50 | 3 | 2 | 1 |
| 201617 | 5 | 40 | 38 | 2 | 0 | 2 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 3 | 5 | 40 |
| 202122 | 3 | 3 | 1 | 49 |
| 202122 | 4 | 3 | 2 | 35 |
| 202122 | 1 | 2 | 7 | 35 |
| 202122 | 5 | 3 | 2 | 51 |