LTEE804049
C.Caetani Scalo
8.77
Edulista rating Code
LTEE804049
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
VIA DELLE SCUOLE
Commune
Email
ltic804004@istruzione.it
Website
www.icmanuzio.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 7 anni | 3 |
| 202122 | 4 | 9 anni | 106 |
| 202122 | 3 | 8 anni | 98 |
| 202122 | 3 | 9 anni | 3 |
| 202122 | 4 | 8 anni | 4 |
| 202122 | 1 | 7 anni | 2 |
| 202122 | 2 | 7 anni | 71 |
| 202122 | 4 | 10 anni | 1 |
| 202122 | 5 | 10 anni | 94 |
| 202122 | 1 | < di 6 anni | 8 |
| 202122 | 2 | 8 anni | 6 |
| 202122 | 5 | 9 anni | 10 |
| 202122 | 5 | > di 10 anni | 4 |
| 202122 | 2 | 6 anni | 10 |
| 202122 | 1 | 6 anni | 64 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 112 | 106 | 6 | 1 | 5 |
| 201516 | 2 | 109 | 108 | 1 | 0 | 1 |
| 201516 | 3 | 85 | 85 | 0 | 0 | 0 |
| 201516 | 4 | 123 | 119 | 4 | 4 | 0 |
| 201516 | 5 | 86 | 83 | 3 | 2 | 1 |
| 201617 | 1 | 95 | 86 | 9 | 5 | 4 |
| 201617 | 2 | 113 | 107 | 6 | 0 | 6 |
| 201617 | 3 | 112 | 111 | 1 | 0 | 1 |
| 201617 | 4 | 90 | 89 | 1 | 0 | 1 |
| 201617 | 5 | 121 | 117 | 4 | 4 | 0 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 4 | 5 | 59 | 52 |
| 202122 | 1 | 5 | 35 | 39 |
| 202122 | 2 | 5 | 42 | 45 |
| 202122 | 5 | 5 | 56 | 52 |
| 202122 | 3 | 5 | 59 | 45 |