MNRI004024
Ipsia S.G.Bosco
Edulista rating
Code
MNRI004024
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Strada Spolverina, 11
Commune
Email
mnis00400b@istruzione.it
Website
www.istitutosgbosco.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 201516 | 3 | 18 anni | 20 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 86 | 62 | 24 | 3 | 21 |
| 201516 | 2 | 55 | 38 | 17 | 1 | 16 |
| 201516 | 3 | 91 | 60 | 31 | 2 | 29 |
| 201516 | 4 | 50 | 37 | 13 | 1 | 12 |
| 201516 | 5 | 64 | 53 | 11 | 1 | 10 |
| 201617 | 1 | 78 | 49 | 29 | 2 | 27 |
| 201617 | 2 | 73 | 55 | 18 | 3 | 15 |
| 201617 | 3 | 58 | 42 | 16 | 1 | 15 |
| 201617 | 4 | 61 | 40 | 21 | 1 | 20 |
| 201617 | 5 | 40 | 30 | 10 | 1 | 9 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 201718 | 5 | 3 | 52 | 0 |