ATPM01000R
AUGUSTO MONTI
7.68
Edulista rating Code
ATPM01000R
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
Piazza Umberto Cagni, 2
Commune
Email
atpm01000r@istruzione.it
PEC
atpm01000r@pec.istruzione.it
Website
istitutostatalemonti.com
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 17 anni | 19 |
| 202122 | 5 | 17 anni | 3 |
| 202122 | 4 | 18 anni | 25 |
| 202122 | 3 | 18 anni | 6 |
| 202122 | 1 | < di 14 anni | 5 |
| 202122 | 2 | 17 anni | 5 |
| 202122 | 1 | 16 anni | 1 |
| 202122 | 2 | 14 anni | 6 |
| 202122 | 3 | 15 anni | 5 |
| 202122 | 5 | > di 18 anni | 35 |
| 202122 | 2 | 16 anni | 21 |
| 202122 | 4 | 17 anni | 121 |
| 202122 | 1 | 15 anni | 21 |
| 202122 | 2 | 15 anni | 162 |
| 202122 | 5 | 18 anni | 151 |
| 202122 | 4 | 16 anni | 6 |
| 202122 | 4 | > di 18 anni | 5 |
| 202122 | 3 | 16 anni | 157 |
| 202122 | 1 | 14 anni | 212 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 250 | 223 | 27 | 11 | 16 |
| 201516 | 2 | 204 | 187 | 17 | 6 | 11 |
| 201516 | 3 | 195 | 176 | 19 | 6 | 13 |
| 201516 | 4 | 209 | 195 | 14 | 4 | 10 |
| 201516 | 5 | 162 | 150 | 12 | 5 | 7 |
| 201617 | 1 | 241 | 219 | 22 | 8 | 14 |
| 201617 | 2 | 199 | 183 | 16 | 8 | 8 |
| 201617 | 3 | 197 | 182 | 15 | 7 | 8 |
| 201617 | 4 | 180 | 166 | 14 | 5 | 9 |
| 201617 | 5 | 193 | 180 | 13 | 4 | 9 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 2 | 9 | 53 | 141 |
| 202122 | 3 | 9 | 49 | 138 |
| 202122 | 1 | 10 | 69 | 170 |
| 202122 | 4 | 7 | 28 | 129 |
| 202122 | 5 | 9 | 50 | 139 |