VRRC009011
Sanmicheli Servizi Commerciali Moda Ifp
5.64
Edulista rating Code
VRRC009011
Type of institution
School type and education level
Feature
Reference institute
Zipcode
Address
PIAZZA BERNARDI 2
Commune
Email
vris009002@istruzione.it
Website
www.sanmicheli.gov.it
Age Stats
| Year | Course | Age | Total |
|---|---|---|---|
| 202122 | 3 | 16 anni | 55 |
| 202122 | 1 | 16 anni | 18 |
| 202122 | 1 | 18 anni | 2 |
| 202122 | 5 | 18 anni | 59 |
| 202122 | 3 | 18 anni | 12 |
| 202122 | 1 | 14 anni | 99 |
| 202122 | 4 | > di 18 anni | 22 |
| 202122 | 3 | 17 anni | 50 |
| 202122 | 2 | 17 anni | 12 |
| 202122 | 1 | 15 anni | 44 |
| 202122 | 1 | 17 anni | 4 |
| 202122 | 2 | > di 18 anni | 2 |
| 202122 | 3 | > di 18 anni | 9 |
| 202122 | 2 | 14 anni | 2 |
| 202122 | 4 | 18 anni | 46 |
| 202122 | 5 | > di 18 anni | 44 |
| 202122 | 2 | 18 anni | 3 |
| 202122 | 1 | < di 14 anni | 1 |
| 202122 | 3 | 15 anni | 1 |
| 202122 | 4 | 17 anni | 45 |
| 202122 | 2 | 15 anni | 58 |
| 202122 | 2 | 16 anni | 38 |
Citizenship Stats
| Year | Course | Total | Italians | Non Italians | Europeans | Non Europeans |
|---|---|---|---|---|---|---|
| 201516 | 1 | 139 | 82 | 57 | 4 | 53 |
| 201516 | 2 | 153 | 116 | 37 | 6 | 31 |
| 201516 | 3 | 121 | 94 | 27 | 1 | 26 |
| 201516 | 4 | 98 | 85 | 13 | 3 | 10 |
| 201516 | 5 | 111 | 92 | 19 | 3 | 16 |
| 201617 | 1 | 137 | 86 | 51 | 5 | 46 |
| 201617 | 2 | 127 | 91 | 36 | 4 | 32 |
| 201617 | 3 | 143 | 104 | 39 | 6 | 33 |
| 201617 | 4 | 88 | 65 | 23 | 1 | 22 |
| 201617 | 5 | 103 | 89 | 14 | 2 | 12 |
Gender Stats
| Year | Course | Classes | Men | Women |
|---|---|---|---|---|
| 202122 | 1 | 8 | 34 | 134 |
| 202122 | 2 | 5 | 32 | 83 |
| 202122 | 3 | 6 | 30 | 97 |
| 202122 | 4 | 5 | 31 | 82 |
| 202122 | 5 | 5 | 21 | 82 |